
BLACKSWAN
Securities Pvt. Ltd.
Unlock More AIF OpportunitiesUnlock MoreAIF Opportunities
Unlock additional curated funds, institutional insights, and deeper alternative investment opportunities for serious investors.
Portfolio Winners
| Stock Name | Buy Period | Status | Returns Generated | Category Change | MCap Change (‘000 Crs) |
|---|---|---|---|---|---|
| Persistent Systems | Jun-20 | Holding | 17.9x | Small Cap to Mid Cap | 4.6 to 84.8 |
| APL Apollo Tubes | Feb-20 | Exited | 6.2x | Small Cap to Mid Cap | 4.0 to 45.9 |
| Mastek | Jun-20 | Exited | 5.6x | Small Cap to Small Cap | 0.8 to 8.9 |
| BSE | Aug-23 | Holding | 5.2x | Small Cap to Mid Cap | 20.0 to 88.5 |
| Polycab India | Jan-20 | Holding | 4.6x | Mid Cap to Mid Cap | 12.7 to 86.5 |
| Trent | Jan-23 | Holding | 3.4x | Mega Cap to Mega Cap | 49.7 to 182.0 |
| Garden Reach Shipbuilders | Oct-22 | Holding | 3.3x | Small Cap to Small Cap | 4.4 to 20.5 |
| Dixon Technologies | Jun-20 | Exited | 2.8x | Small Cap to Mid Cap | 5.0 to 24.8 |
| Amber Enterprises | Aug-20 | Holding | 2.6x | Small Cap to Small Cap | 6.5 to 19.6 |
| TVS Motors | Jun-22 | Holding | 2.5x | Mid Cap to Mega Cap | 31.4 to 126.2 |
Performance Update: Mid to Mega Strategy
| Strategy Returns | 1Y | 2Y | 3Y | 4Y | 5Y | SI | Inception Date |
|---|---|---|---|---|---|---|---|
| Motilal Oswal Mid to Mega PMS | 8.5 | 34.9 | 16.4 | 18.1 | 28.5 | 24.1 | 24-Dec-19 |
| BSE 500 TRI Index | 5.7 | 21.0 | 15.1 | 16.6 | 23.7 | 17.4 | |
| Alpha over Benchmark | 2.8 | 13.9 | 1.2 | 1.5 | 4.8 | 6.7 |
Experienced Investment Team
Raamdeo Agrawal
Chairman
Prateek Agrawal
MD & CEO
Vaibhav Agrawal
CIO Alternates
Fund Manager: Mr. Rakesh Tarway
✓ Rich Experience: He has an overall experience of 18 years in equity markets, with a focus on identifying emerging businesses in small & midcap segment.
✓ Positions Held: He has earlier worked as Head of Research at Motilal Oswal Securities and Reliance Securities.
✓ Excellent Academic Background: Rakesh has a Masters in Management Studies (MMS) degree from Jamnalal Bajaj Institute of Management Studies (JBIMS), Mumbai.
For the full strategy presentation, please contact us.