Introducing
Motilal Oswal Founders Portfolio
Top 10 Wealth Creators Of 25 Yrs
All Founders Driven!
fastest
| company | price | cagr |
|---|---|---|
| Infosys | 30% | 705.6x |
| Pidilite Inds | 25% | 264.7x |
| Eicher Motors | 25% | 264.7x |
| Shree Cement | 25% | 264.7x |
| Berger Paints | 24% | 216.5x |
| Honeywell Auto | 24% | 216.5x |
| Sun Pharma | 23% | 176.9x |
| Bajaj Finance | 23% | 176.9x |
| Motherson Sumi | 23% | 176.9x |
| Britannia Inds | 22% | 144.2x |
biggest
| company | nwc |
|---|---|
| Reliance Industries | 6,307 |
| Hind. Unilever | 4,893 |
| Infosys | 2,700 |
| HDFC | 2,475 |
| KoC | 1,945 |
| Asian Paints | 1,586 |
| Nestle India | 1,549 |
| Bajaj Finance | 1,162 |
| Larsen & Toubro | 998 |
consistent
| company | price | cagr |
|---|---|---|
| Kotak Mahindra | 21% | 117.4x |
| Berger Paints | 24% | 216.5x |
| HDFC | 19% | 77.4x |
| Pidilite Inds | 25% | 264.7x |
| Shree Cement | 25% | 264.7x |
| Honeywell Auto | 24% | 216.5x |
| Motherson Sumi | 23% | 176.9x |
| Astak Mahindra | 2,293 | |
| ITian Paints | 22% | 144.2x |
| Dabur India | 20% | 95.4x |
| Sun Pharma | 23% | 176.9x |
All Round - Part 1
| company | rank | price | cagr |
|---|---|---|---|
| Kotak Mahindra | 1 | 21% | 117.4x |
| Pidilite Inds | 2 | 25% | 264.7x |
| Asian Paints | 3 | 22% | 144.2x |
| Shree Cement | 4 | 25% | 264.7x |
| Berger Paints | 5 | 24% | 216.5x |
All Round - Part 2
| company | rank | price | cagr |
|---|---|---|---|
| Sun Pharma | 6 | 23% | 176.9x |
| HDFC | 7 | 19% | 77.4x |
| Bajaj Finance | 8 | 23% | 176.9x |
| Dabur India | 9 | 20% | 95.4x |
| Eicher Motors | 10 | 25% | 264.7x |
Promoter Driven Companies; 10 out of 10 all rounders are "Founders"
Performance Update - PMS
Founders Portfolio
S&P BSE 500 TRI
2.10x
1.67x
10.7%
5.1%
1Y
33.8%
20.5%
2Y
38.1%
25.1%
Since Inception
Motilal Oswal Founders Strategy
BSE 500 TRI Index
