Objective:
To seek long-term capital appreciation by investing in companies that can be termed as smallcaps.
To seek long-term capital appreciation by investing in companies that can be termed as smallcaps.
Ideal for long-term investors seeking returns through investments predominantly in small-cap stocks and are comfortable with short-term volatility.
Above 5 years
S&P BSE 500 TRI
Nifty Smallcap 250
November 2009
Mr. Darshan Engineer
| Period | Strategy | Benchmark | Excess Returns |
|---|---|---|---|
| 1M | 1.4% | -0.3% | +1.7% |
| 3M | 12.1% | 13.6% | -1.5% |
| 6M | 13.6% | 9.9% | +3.7% |
| 1Y | 16.0% | 3.5% | +12.5% |
| 2Y | 14.4% | 1.9% | +12.5% |
| 3Y | 18.5% | 8.8% | +9.7% |
| 4Y | 12.5% | 14.2% | -1.8% |
| 5Y | 14.3% | 10.0% | +4.3% |
| 10Y | 13.6% | 12.6% | +0.9% |
| Period | Strategy | Benchmark | Excess Returns |
|---|---|---|---|
| 1M | 3.4% | 1.3% | +2.1% |
| 3M | 13.6% | 17.1% | -3.5% |
| 6M | 17.9% | 19.2% | -1.3% |
| 1Y | 12.6% | 7.3% | +5.3% |
| 2Y | 17.6% | 3.5% | +14.1% |
| 3Y | 21.1% | 6.4% | +14.7% |
| 4Y | 16.8% | 8.8% | +8.0% |
| 5Y | 18.5% | 27.9% | -9.4% |
| Symbol Name | Unit Cost (INR) | Unit Price (INR) | Gain/Loss (%) |
|---|---|---|---|
| Acutaas Chemicals Limited | 882 | 1,406 | 59% |
| TD Power Systems Ltd | 323 | 502 | 55% |
| Karur Vysya Bank | 140 | 214 | 53% |
For the full strategy presentation, please contact us.