Objective:
To seek long-term capital appreciation with investing in stocks across the cap curves.
To seek long-term capital appreciation with investing in stocks across the cap curves.
Designed for long-term investors seeking returns through investments in a mix of good structural companies and cyclical opportunities.
Above 3 years
S&P BSE 500 TRI
November 2016
Mr. Darshan Engineer
| Period | Sundaram Voyager | S&P BSE 500 TRI | Excess Returns |
|---|---|---|---|
| Since Inception | 13.9% | 15.5% | -1.6% |
| 5Y | 21.9% | 20.3% | +1.6% |
| 4Y | 11.6% | 12.5% | -0.9% |
| 3Y | 14.8% | 14.4% | +0.4% |
| 2Y | 19.0% | 16.0% | +3.1% |
| 1Y | 7.5% | 12.2% | -4.7% |
| 6M | 17.2% | 13.6% | +3.5% |
| 3M | -0.4% | 0.5% | -0.9% |
| 1M | -1.6% | -1.7% | +0.2% |
| Symbol Name | Unit Cost (INR) | Unit Price (INR) | Gain/Loss (%) |
|---|---|---|---|
| GE VERNOVA T&D INDIA LIMITED | 1,498 | 2,779 | 86% |
| ASTER DM HEALTHCARE LTD | 376 | 601 | 60% |
| DYNAMIC CABLES LIMITED | 270 | 419 | 55% |
For the full strategy presentation, please contact us.