Objective:
To generate capital appreciation across market cycles by investing in a concentrated set of high conviction stocks.
To generate capital appreciation across market cycles by investing in a concentrated set of high conviction stocks.
Designed for investors seeking returns through investments in a concentrated portfolio of companies with sustainable competitive advantages and reasonable valuations.
Above 3 years
S&P BSE 500 TRI
February 2010
Mr. Darshan Engineer
| Period | Sundaram India Secular Opportunities Portfolio | S&P BSE 500 TRI | Excess Returns |
|---|---|---|---|
| Since Inception | 13.9% | 15.5% | -1.6% |
| 5Y | 21.9% | 20.3% | +1.6% |
| 4Y | 11.6% | 12.5% | -0.9% |
| 3Y | 14.8% | 14.4% | +0.4% |
| 2Y | 19.0% | 16.0% | +3.1% |
| 1Y | 7.5% | 12.2% | -4.7% |
| 6M | 17.2% | 13.6% | +3.5% |
| 3M | -0.4% | 0.5% | -0.9% |
| 1M | -1.6% | -1.7% | +0.2% |
| Symbol Name | Unit Cost (INR) | Unit Price (INR) | Gain/Loss (%) |
|---|---|---|---|
| UNO MINDA LIMITED | 716 | 1,279 | 79% |
| GE VERNOVA T&D INDIA LIMITED | 1,653 | 2,779 | 68% |
| ASTER DM HEALTHCARE LTD | 377 | 601 | 59% |
For the full strategy presentation, please contact us.