Objective:
To seek long-term capital appreciation with investments predominantly in mid and small cap companies.
To seek long-term capital appreciation with investments predominantly in mid and small cap companies.
Ideal for long-term investors seeking returns through investments predominantly in small and midcap stocks and are comfortable with short-term volatility.
Above 3 years
S&P BSE 500 TRI
June 2010
Mr. Darshan Engineer
| Period | S.E.L.F | S&P BSE 500 TRI | Excess Returns |
|---|---|---|---|
| 1M | 0.7% | -1.1% | +1.7% |
| 3M | 3.6% | 3.9% | -0.3% |
| 6M | 17.6% | 13.6% | +4.0% |
| 1Y | 12.1% | 16.8% | -4.7% |
| 2Y | 11.4% | 14.4% | -3.0% |
| 3Y | 14.9% | 13.6% | +1.3% |
| 4Y | 11.3% | 11.6% | -0.3% |
| 5Y | 12.4% | 12.7% | -0.3% |
| 10Y | 13.6% | 9.5% | +4.1% |
| Period | S.E.L.F | Nifty Midcap 150 | Excess Returns |
|---|---|---|---|
| 1M | 0.7% | -2.2% | +2.9% |
| 3M | 3.6% | 1.8% | +1.8% |
| 6M | 17.6% | 17.6% | 0.0% |
| 1Y | 12.1% | 18.9% | -6.8% |
| 2Y | 11.4% | 20.5% | -9.1% |
| 3Y | 14.9% | 19.1% | -4.2% |
| 4Y | 11.3% | 17.0% | -5.7% |
| 5Y | 12.4% | 20.7% | -8.3% |
| Symbol Name | Unit Cost (INR) | Unit Price (INR) | Gain/Loss (%) |
|---|---|---|---|
| HITACHI ENERGY INDIA LIMITED | 9,907 | 19,110 | 93% |
| TD POWER SYSTEMS LTD | 297 | 502 | 69% |
| COFORGE LIMITED LTD | 1,217 | 1,724 | 42% |
For the full strategy presentation, please contact us.